Lionair JT 561 737-900ER Jogjakarta 06:50 - Jakarta 08:05 7 522,000
Lionair JT 565 737-900ER Jogjakarta 07:30 - Jakarta 08:45 7 551,700
Lionair JT 553 737-900ER Jogjakarta 09:25 - Jakarta 10:40 7 581,400
Lionair JT 559 737-900ER Jogjakarta 12:05 - Jakarta 13:20 7 581,400
Lionair JT 557 737-900ER Jogjakarta 14:45 - Jakarta 16:00 7 908,100
Lionair JT 551 737-900ER Jogjakarta 17:40 - Jakarta 18:55 7 908,100
Lionair JT 555 737-900ER Jogjakarta 18:50 - Jakarta 20:05 7 621,000
Lionair JT 563 737-900ER Jogjakarta 20:00 - Jakarta 21:15 7 581,400
No comments:
Post a Comment